2017-18 Trojan Women's Basketball Schedule
Overall
15-14
Pct.
.517
Conf.
8-8
Pct.
.500
Streak
Lost 1
Home
8-5
Away
4-6
Neutral
3-3
Games
29
Pts per game
63.6
FG %
38.7
3PT %
32.3
FT %
68.4
Reb per game
42.7
Ast per game
15.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 6 | at Northern New Mexico College # | TBA |
|
||
Sat. 14 | vs. Southwest Showcase # @ Frisco, TX | TBA |
|
||
Fri. 27 | at UCCS # | Colorado Springs, CO | 11:00 AM |
|
|
November | |||||
Wed. 1 | Air Force Prep | W, 53-45 | Final | ||
Fri. 3 | at Garden City Community College | L, 52-42 | Final | ||
Sat. 4 | vs. Kansas Wesleyan JV @ Garden City, KS | L, 76-70 | Final | ||
Tue. 7 | Adams State JV | W, 95-36 | Final | ||
Fri. 10 | vs. Adams State JV @ La Junta, CO | W, 77-29 | Final | ||
Sat. 11 | vs. Western Wyoming Community College * @ La Junta, CO | W, 62-61 | Final | ||
Tue. 14 | vs. Fort Carson @ Air Force Prep | L, 69-66 | Final | ||
Fri. 17 | vs. Western Texas College @ Trinidad, CO | Trinidad, CO | W, 75-66 | Final | |
Sat. 18 | Northwest Kansas Technical College | TSJC Classic | L, 73-62 | Final | |
Tue. 21 | Frank Phillips College | L, 72-49 | Final | ||
Sat. 25 | at Western Texas College | Snyder, TX | W, 77-65 | Final - 2OT | |
Wed. 29 | Northern New Mexico College JV | Cancelled |
|
||
December | |||||
Fri. 1 | at McCook Community College * ^ | L, 57-49 | Final | ||
Sat. 9 | Northeastern Junior College * ^ | W, 66-58 | Final | ||
January | |||||
Fri. 5 | at Eastern Wyoming College * ^ | W, 81-71 | Final - OT | ||
Sat. 6 | at Western Nebraska Community College * ^ | @ Cougar Palace | L, 82-57 | Final | |
Sat. 13 | Laramie County Community College * ^ | W, 79-67 | Final | ||
Tue. 16 | Lamar Community College * ^ | W, 59-56 | Final | ||
Fri. 19 | at Frank Phillips College | L, 52-30 | Final | ||
Tue. 23 | Otero Junior College * ^ | L, 55-48 | Final | ||
Sat. 27 | McCook Community College * ^ | W, 75-45 | Final | ||
February | |||||
Fri. 2 | at Northeastern Junior College * ^ | L, 64-54 | Final | ||
Fri. 9 | Western Nebraska Community College * ^ | @ Trinidad, Colorado | L, 101-57 | Final | |
Sat. 10 | Eastern Wyoming College * ^ | L, 76-65 | Final | ||
Tue. 13 | Fort Carson | W, 97-82 | Final | ||
Sat. 17 | at Laramie County Community College * ^ | W, 60-55 | Final | ||
Wed. 21 | at Otero Junior College * ^ | W, 45-42 | Final | ||
Sat. 24 | at Lamar Community College * ^ | L, 70-60 | Final | ||
March | |||||
Fri. 2 | Laramie County Community College % | W, 76-64 | Final | ||
Thu. 8 | vs. Northwest College * ^ % @ Casper, WY | Region IX Tournament | L, 79-58 | Final |
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event